DU=/opt/topspin/data/brad/nmr, USER=nmr, NAME=Aug03-2021, EXPNO=20, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     11441.4      813.033       2.0305         0.50
     2     11688.9      691.989       1.7282         0.45
     3     11720.9      676.373       1.6892         0.33
     4     11733.1      670.406       1.6743         0.66
     5     11738.1      667.924       1.6681         0.71
     6     11750.4      661.918       1.6531         0.65
     7     11790.1      642.498       1.6046         0.48
     8     11794.1      640.576       1.5998         0.46
     9     11822.0      626.922       1.5657         0.60
    10     12074.0      503.676       1.2579        10.00
